%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       
  1:          9          0          0   IO-APIC   1-edge      i8042
  4:         18         22          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     591542          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15   IO-APIC  12-edge      i8042
 14:          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:        579          4         45  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0   72629159  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:   50303211     547367   30984350  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:   56598911     561348   15877853  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:  171336024 3330177654          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:   25908708     540099   30785586  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:   14739685     356391   65513448  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:   11344429    1367455   84913197  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
NMI:          0          0          0   Non-maskable interrupts
LOC: 2029032800 1927106585 1859946824   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:         93        220        497   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:    8068162    7585850    9126885   Rescheduling interrupts
CAL: 2847182575  252962651 3014479533   Function call interrupts
TLB:    4034789    4644581    5231157   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      18055      18055      18055   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0